9.2/10Thank you so much for an amazing stay. We have had such a fabulous time in this incredible villa. Joy and Benz have been absolutely wonderful. Outstanding food, all out service, especially helping our children - they will al miss you.
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|---|
dari 05/01/2025 sampai 11/01/2025 | Peak season | 3 malam | ฿86.330 | ฿86.330 | ฿86.330 |
dari 11/01/2025 sampai 25/01/2025 | High season | 3 malam | ฿50.360 | ฿55.490 | ฿60.630 |
dari 25/01/2025 sampai 06/02/2025 | Mid-peak season | 5 malam | ฿74.000 | ฿74.000 | ฿74.000 |
dari 06/02/2025 sampai 13/04/2025 | High season | 3 malam | ฿50.360 | ฿55.490 | ฿60.630 |
dari 13/04/2025 sampai 28/04/2025 | Peak season | 5 malam | ฿62.690 | ฿62.690 | ฿68.830 |
dari 28/04/2025 sampai 01/07/2025 | Low season | 3 malam | ฿35.970 | ฿41.110 | ฿46.240 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | ฿50.360 | ฿55.490 | ฿60.630 |
dari 01/09/2025 sampai 30/09/2025 | Low season | 3 malam | ฿35.970 | ฿41.110 | ฿46.240 |
dari 30/09/2025 sampai 08/10/2025 | High season | 3 malam | ฿50.360 | ฿55.490 | ฿60.630 |
dari 08/10/2025 sampai 20/12/2025 | Low season | 3 malam | ฿35.970 | ฿41.110 | ฿46.240 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | ฿86.330 | ฿86.330 | ฿86.330 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |