8 x 4 m
8.2/10Superb villa, feet in the sand, spacious rooms, simple but pleasant decor. 25 mn from fisherman village and 35 mn from Chaweng... a bit far...
10/10Absolutely exceptional place. You will be hard pressed to find a more beautiful place with stunning views, incredible privacy, five star hotel service and food to die for! We have been coming here for several years now and it’s without doubt our favourite place in the world to spend special holidays at - as a family of four with two kids it just ticks the box every time. We love it xx
10/10We had the most amazing stay at Kya Beach House! It really is such a beautiful property. The food was amazing and the staff treated us like royalty. We will be back! Thank you for the most incredible memories.
9.8/10Had an amazing time at Beach Kya. The staff were so friendly and as you walked in the decor and view is just amazing. With a kickback feel with a rustic kick but done so tastefully it’s truly a magical place to stay. All the little touches everywhere from the showers to the Salah outside are done beautifully. To top it off you have the wonderful view of the sea right in front of you. I will definitely be going back. Truly recommend it.
10/10Amazing villa with the best view there is. The decoration of the villa is fantastic, the outside area with pool and lounge area is great. Close to supermarkets and restaurants. Lovely staff who are making a good breakfast. I will certainly recommend Kya Beach House
period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | |
---|---|---|---|---|
dari 02/04/2025 sampai 11/04/2025 | Low season | 2 malam | NOK 7.860 | NOK 8.730 |
dari 11/04/2025 sampai 27/04/2025 | High season | 4 malam | NOK 9.320 | NOK 10.350 |
dari 27/04/2025 sampai 04/05/2025 | Low season | 2 malam | NOK 7.860 | NOK 8.730 |
dari 04/05/2025 sampai 13/06/2025 | Low season | 2 malam | NOK 7.860 | NOK 8.730 |
dari 13/06/2025 sampai 01/07/2025 | Mid-high season | 2 malam | NOK 8.270 | NOK 9.190 |
dari 01/07/2025 sampai 01/09/2025 | High season | 4 malam | NOK 9.320 | NOK 10.350 |
dari 01/09/2025 sampai 03/10/2025 | Low season | 2 malam | NOK 7.860 | NOK 8.730 |
dari 03/10/2025 sampai 13/10/2025 | High season | 4 malam | NOK 9.320 | NOK 10.350 |
dari 13/10/2025 sampai 12/12/2025 | Low season | 2 malam | NOK 7.860 | NOK 8.730 |
dari 12/12/2025 sampai 21/12/2025 | High season | 4 malam | NOK 9.320 | NOK 10.350 |
dari 21/12/2025 sampai 01/01/2026 | Peak season | 7 malam | NOK 9.900 | NOK 11.000 |
dari 01/01/2026 sampai 06/01/2026 | Peak season | 7 malam | NOK 9.900 | NOK 11.000 |
dari 06/01/2026 sampai 13/02/2026 | Mid-high season | 2 malam | NOK 8.540 | NOK 9.490 |
dari 13/02/2026 sampai 04/03/2026 | High season | 4 malam | NOK 9.380 | NOK 10.420 |
dari 04/03/2026 sampai 29/03/2026 | Mid-high season | 2 malam | NOK 8.540 | NOK 9.490 |
dari 29/03/2026 sampai 26/04/2026 | High season | 4 malam | NOK 9.380 | NOK 10.420 |
dari 26/04/2026 sampai 04/05/2026 | Low season | 2 malam | NOK 7.860 | NOK 8.730 |
dari 04/05/2026 sampai 13/06/2026 | Low season | 2 malam | NOK 7.860 | NOK 8.730 |
dari 13/06/2026 sampai 01/07/2026 | Mid-high season | 2 malam | NOK 8.540 | NOK 9.490 |
dari 01/07/2026 sampai 01/09/2026 | High season | 4 malam | NOK 9.380 | NOK 10.420 |
dari 01/09/2026 sampai 01/10/2026 | Low season | 2 malam | NOK 7.860 | NOK 8.730 |
dari 01/10/2026 sampai 09/10/2026 | High season | 4 malam | NOK 9.380 | NOK 10.420 |
dari 09/10/2026 sampai 12/12/2026 | Low season | 2 malam | NOK 7.860 | NOK 8.730 |
dari 12/12/2026 sampai 20/12/2026 | High season | 4 malam | NOK 9.380 | NOK 10.420 |
dari 20/12/2026 sampai 01/01/2027 | Peak season | 7 malam | NOK 9.900 | NOK 11.000 |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay |