Villa Gao is a two-storey vacation residence that features boxy yet open architecture and minimalist design. Elegantly crafted accouterments and hotel quality accommodations are deliberately placed in cool and glassy spaces - to guarantee your pure indulgence and pleasure. Nestled amidst the lush hills of the Samujana Estate, Villa Gao creates for you fancy vacation living with, literally and figuratively, an atmosphere that's definitely high end.
One of the villa's four bedrooms is on the second floor beside the pool area and the common space. The rest of the bedrooms are on the ground floor. All bedrooms extend to their own bathrooms with rain showers, oversized bathtubs as well as private gardens. The bathroom of the second-floor bedroom, however, has a jacuzzi and an outdoor shower.
A lo largo del borde del segundo piso exterior se encuentra la piscina infinita de agua salada de 16 metros con una magnífica vista de la bahía. En la terraza de piedra situada en un extremo de la piscina hay tumbonas a la sombra para descansar. Aquí también se pueden tomar cócteles al atardecer seguidos de una fiesta de barbacoa, especialmente en las noches frescas.
Indoors, facing the pool area, is the villa's sunny common space composed of the living area, the modern kitchen behind the couch and the dining area just across. Beside the kitchen is one of two cinema rooms - the other is on the ground floor which extends from the game room. This ground floor common space has billiards and ping pong tables, a bar, a TV lounge and a creatively built-in play area for the kids.
The villa's attentive staff, headed by a manager, will endeavor to make your stay truly blissful. Other than extending everyday services like airport transfers, daily breakfast, housekeeping, garden and pool maintenance as well as security, the staff can engage more personnel for tours, babysitting, personal catering, laundry and wellness which will be charged to your account.
Your vacation wouldn't be complete without a day at Choeng Mon Beach where you can swim, snorkel or get active with exciting aqua sports. Nearby Koh Fan Noi is accessible on foot at low tide. The Walking Street's Night Market comes alive every Wednesday where you can take advantage of affordably priced presents and souvenirs.
10/10Absolutely stunning, very clean and well maintained location. Staff were faultless, very attentive, professional and friendly. Cannot recommend Samujana enough, excited to return one day. Thank you Samujana
Estadía mínima | 2 dormitorios | 3 dormitorios | 4 dormitorios | ||
---|---|---|---|---|---|
desde 03/12/2024 para 20/12/2024 | Temporada baja | 2 noches | 2.348 USD | 2.348 USD | 2.348 USD |
desde 20/12/2024 para 08/01/2025 | Temporada alta | 4 noches | 3.407 USD | 3.407 USD | 3.407 USD |
desde 08/01/2025 para 24/01/2025 | Temporada baja | 2 noches | 2.495 USD | 2.495 USD | 2.495 USD |
desde 24/01/2025 para 11/02/2025 | Temporada alta | 4 noches | 3.890 USD | 3.890 USD | 3.890 USD |
desde 11/02/2025 para 05/04/2025 | Temporada baja | 2 noches | 2.495 USD | 2.495 USD | 2.495 USD |
desde 05/04/2025 para 23/04/2025 | Temporada alta | 3 noches | 2.995 USD | 2.995 USD | 2.995 USD |
desde 23/04/2025 para 24/05/2025 | Temporada baja | 2 noches | 2.495 USD | 2.495 USD | 2.495 USD |
desde 24/05/2025 para 31/05/2025 | Temporada alta | 4 noches | 3.890 USD | 3.890 USD | 3.890 USD |
desde 31/05/2025 para 01/07/2025 | Temporada baja | 2 noches | 2.495 USD | 2.495 USD | 2.495 USD |
desde 01/07/2025 para 01/09/2025 | Temporada alta | 3 noches | 2.995 USD | 2.995 USD | 2.995 USD |
desde 01/09/2025 para 20/12/2025 | Temporada baja | 2 noches | 2.495 USD | 2.495 USD | 2.495 USD |
desde 20/12/2025 para 08/01/2026 | Temporada alta | 4 noches | 3.890 USD | 3.890 USD | 3.890 USD |
desde 08/01/2026 para 12/02/2026 | Temporada baja | 2 noches | 2.495 USD | 2.495 USD | 2.495 USD |
desde 12/02/2026 para 23/02/2026 | Temporada alta | 4 noches | 3.890 USD | 3.890 USD | 3.890 USD |
desde 23/02/2026 para 01/04/2026 | Temporada baja | 2 noches | 2.495 USD | 2.495 USD | 2.495 USD |
desde 01/04/2026 para 17/04/2026 | Temporada alta | 3 noches | 2.995 USD | 2.995 USD | 2.995 USD |
desde 17/04/2026 para 01/07/2026 | Temporada baja | 2 noches | 2.495 USD | 2.495 USD | 2.495 USD |
desde 01/07/2026 para 01/09/2026 | Temporada alta | 3 noches | 2.995 USD | 2.995 USD | 2.995 USD |
desde 01/09/2026 para 20/12/2026 | Temporada baja | 2 noches | 2.495 USD | 2.495 USD | 2.495 USD |
desde 20/12/2026 para 08/01/2027 | Temporada alta | 4 noches | 3.890 USD | 3.890 USD | 3.890 USD |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) baja |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) alta |
15% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) peak |
30% descuento para una estancia de 3 noches o más para una estancia de 08/10/2024 a 19/12/2024 |