Villa Jet es una residencia de vacaciones de dos niveles que representa una arquitectura innovadora y un diseño interior elegante. Los espacios soleados están amueblados con piezas de última moda junto con comodidades de alta gama para su máxima satisfacción. Villa Jet, una de las primeras villas construidas por Samujana Estate, le ofrece un remanso de agua y viento con un ambiente realmente exclusivo.
Three of the villa's four bedrooms are on the second level. One other bedroom is on the ground level. All bedrooms are joined to exclusive, elegant bathrooms. These also open out to scenic, private gardens.
Bordering the villa's second-level exterior is the inviting, 15-meter infinity pool that seemingly acts as an aquatic balcony where you can fix yourself along its scenic edge and gaze out - captivated - to the bay and to the mountain range. Pool beds are on the wooden deck at one end of the pool where you can lie and get some sun. At the other end of the pool is a huge boulder - a design element that gives the exterior a natural feel.
Parallel to the pool area's wooden deck is the breezy common area with an indoor pond running down the center. At one end is the living area where you can enjoy one another's company. Across the water feature is the dining area which fluidly integrates with the pool area's wooden deck - for indoor dining that progresses into alfresco partying. Conveniently positioned alongside the dinner table is the modern kitchen. Across each other along the indoor pond is a TV room and a study. At the end of that hall is the villa's wine cellar. On the villa's ground level is a private gym and on the roof is a wooden view deck and another pond which, aesthetically aside, aids in the cooling of the villa.
Orchestrated by a manager, the villa's common services - airport transfers, daily breakfast, maintenance and security - are carried out by the courteous staff which will also delight you via more services like tours, babysitting, private catering, laundry and wellness. You will be charged extra for these, however.
Get to enjoy non-stop swimming, snorkeling and aqua sports at Choeng Mon Beach. But once the water level recedes, stroll to nearby Koh Fan Noir and explore the island. The Walking Street's Night Market is open every Wednesday displaying an array of finds for sale at a discount.
10/10Very nice relaxing place and very good service and excellent view and cleanness.
Estadía mínima | 2 dormitorios | 3 dormitorios | 4 dormitorios | ||
---|---|---|---|---|---|
desde 21/11/2024 para 20/12/2024 | Temporada baja | 2 noches | 1.654 USD | 1.654 USD | 1.654 USD |
desde 20/12/2024 para 08/01/2025 | Temporada alta | 4 noches | 2.831 USD | 2.831 USD | 2.831 USD |
desde 08/01/2025 para 24/01/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 24/01/2025 para 11/02/2025 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 11/02/2025 para 05/04/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 05/04/2025 para 23/04/2025 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 23/04/2025 para 24/05/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 24/05/2025 para 31/05/2025 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 31/05/2025 para 01/07/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 01/07/2025 para 01/09/2025 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 01/09/2025 para 20/12/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 20/12/2025 para 08/01/2026 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 08/01/2026 para 12/02/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 12/02/2026 para 23/02/2026 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 23/02/2026 para 01/04/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 01/04/2026 para 17/04/2026 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 17/04/2026 para 01/07/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 01/07/2026 para 01/09/2026 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 01/09/2026 para 20/12/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 20/12/2026 para 08/01/2027 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) baja |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) alta |
15% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) peak |
30% descuento para una estancia de 3 noches o más para una estancia de 08/10/2024 a 19/12/2024 |