Villa Saam is a two-storey vacation residence that typifies ultra-modern architecture and Zen design. Stylishly crafted accouterments as well as world-class amenities have been thoughtfully posted throughout light-flooded areas with a predominantly white color scheme. Owned and operated by the reputable Samujana Estate, Villa Saam holds out to you a hillside hideaway with a mood that's unmistakably sleek yet relaxed.
The villa's four bedrooms are equally divided between the two floors. All bedrooms have individual bathrooms with rain showers and free-standing, circular bathtubs by large windows. These bedrooms also open out to verandas with picturesque views.
Doubling as a watery veranda on the second-floor exterior is the 20-meter, refreshing infinity pool where you can plant yourself by its scenic side and look out - entranced - to the bay and to the far-off mountains. At both ends of the pool are wooden decks with pool beds where you can lounge as you get yourself tanned.
Desde el agua, se puede acceder al espacio común que comparten el salón y el comedor. Junto a la mesa del comedor se encuentra la moderna cocina. Mientras que en la planta baja hay una sala de televisión.
The villa's discreet staff, headed by a manager, is in-charge of the villa's daily services - airport transfers, daily breakfast, housekeeping and security - as well as assuring you of a really enjoyable stay through other services like tours, babysitting, personal catering, laundry and pampering. However, these services will be charged separately.
At Choeng Mon Beach, unlimited swimming, snorkeling and water sports await you. You might, as well, anticipate the lowering of the tide because, at that time of day, you can walk over to neighboring Koh Fan Noir. You should also look forward to the Walking Street's Night Market held every Wednesday with its collection of low-priced goods.
10/10We stayed at Samujana villa number 3 in February for a week. It was one of the best places we've stayed and the most relaxed and comfortable. The staff working there is super friendly and helpful, the infinity pool is amazing with a beautiful view overlooking the sea and mountains. Gorgeous sunsets in the evening. Delicious breakfast . All the facilities in the house were perfect, comfortable beds and very clean . Highly recommended !!
Estadía mínima | 2 dormitorios | 3 dormitorios | 4 dormitorios | ||
---|---|---|---|---|---|
desde 21/11/2024 para 20/12/2024 | Temporada baja | 2 noches | 1.654 USD | 1.654 USD | 1.654 USD |
desde 20/12/2024 para 08/01/2025 | Temporada alta | 4 noches | 2.831 USD | 2.831 USD | 2.831 USD |
desde 08/01/2025 para 24/01/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 24/01/2025 para 11/02/2025 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 11/02/2025 para 05/04/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 05/04/2025 para 23/04/2025 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 23/04/2025 para 24/05/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 24/05/2025 para 31/05/2025 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 31/05/2025 para 01/07/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 01/07/2025 para 01/09/2025 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 01/09/2025 para 20/12/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 20/12/2025 para 08/01/2026 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 08/01/2026 para 12/02/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 12/02/2026 para 23/02/2026 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 23/02/2026 para 01/04/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 01/04/2026 para 17/04/2026 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 17/04/2026 para 01/07/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 01/07/2026 para 01/09/2026 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 01/09/2026 para 20/12/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 20/12/2026 para 08/01/2027 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) baja |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) alta |
15% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) peak |
30% descuento para una estancia de 08/10/2024 a 19/12/2024 para una estancia de 3 noches o más |