Villa Amour in Hua Thanon, Koh Samui, surrounded by tropical greenery. This elegant 3-bedroom villa blends modern luxury with the beauty of nature. Just a short walk from the pristine beach, the villa offers a peaceful sanctuary, perfect for unwinding in a tranquil tropical setting. With its stunning design and relaxed ambiance, Villa Amour promises an unforgettable island escape.
Each of Villa Amour’s three bedrooms is a stylish retreat, offering a harmonious mix of comfort and elegance. Featuring large glass doors, the rooms are bathed in natural light and provide direct access to the lush outdoors. King-sized beds with premium linens, spacious wardrobes, and ensuite bathroom make these bedrooms a haven for rest and relaxation. Some rooms open directly to the villa’s garden, creating a seamless connection with the natural surroundings.
The villa’s outdoor areas are a tropical paradise, designed for ultimate relaxation. The sparkling pool, surrounded by vibrant gardens, serves as the heart of the property. Guests can relax on the sun loungers, enjoy a meal at the outdoor dining table, or sip a refreshing drink on the terrace while soaking in the serene views. Whether swimming, sunbathing, or dining alfresco, the outdoor spaces promise relaxation at its finest.
Inside Villa Amour, open-plan living spaces are thoughtfully designed for comfort and leisure. The cozy lounge area, spacious dining space, and fully equipped kitchen ensure a seamless stay. The eye-catching art piece combined with a smart TV provides a perfect blend of style and entertainment for guests to enjoy. With tasteful decor and modern furnishings, the interiors strike a balance between elegance and practicality, making every moment at the villa effortlessly enjoyable.
Villa Amour’s attentive team ensures a worry-free stay, with services such as housekeeping, pool maintenance, and gardening. Families are well catered for, with thoughtful amenities such as a baby cot and high chair available upon request. Additional services like a babysitter and baby monitor can also be arranged for an extra cost. Our dedicated team is ready to assist with personalized services, from transportation to activity planning, so you can focus entirely on relaxation and fun.
The peaceful Hua Thanon area provides easy access to some of Koh Samui’s top attractions. Visit the iconic Grandmother & Grandfather Rocks, only 1.2 km away, or explore the stunning Red Temple (Wat Sila Ngu), just 250 m from the villa. The bustling Lamai Beach, ideal for water sports or sunset walks, is 1 km away. For a unique adventure, the Overlapping Stones, located within 1 km, offer breathtaking views and photo opportunities.
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
Minimum stay | 3 bedrooms | ||
---|---|---|---|
from 17/12/2024 to 01/01/2025 | Peak season | 5 nights | USD 883 |
from 01/01/2025 to 02/01/2025 | High season | 5 nights | USD 559 |
from 02/01/2025 to 03/01/2025 | Low season | 3 nights | USD 187 |
from 03/01/2025 to 05/01/2025 | High season | 5 nights | USD 471 |
from 05/01/2025 to 09/01/2025 | High season | 5 nights | USD 412 |
from 09/01/2025 to 01/03/2025 | Low season | 3 nights | USD 187 |
from 01/03/2025 to 01/04/2025 | Mid-high season | 3 nights | USD 259 |
from 01/04/2025 to 01/05/2025 | High season | 5 nights | USD 346 |
from 01/05/2025 to 01/06/2025 | Mid-high season | 3 nights | USD 292 |
from 01/06/2025 to 01/07/2025 | High season | 5 nights | USD 353 |
from 01/07/2025 to 01/09/2025 | High season | 5 nights | USD 471 |
from 01/09/2025 to 15/09/2025 | Mid-high season | 3 nights | USD 265 |
from 15/09/2025 to 01/12/2025 | Mid-high season | 3 nights | USD 221 |
from 01/12/2025 to 17/12/2025 | High season | 5 nights | USD 589 |
from 17/12/2025 to 31/12/2025 | Peak season | 5 nights | USD 883 |
from 31/12/2025 to 01/01/2026 | Peak season | 5 nights | USD 1,177 |
from 01/01/2026 to 01/03/2026 | Peak season | 5 nights | USD 883 |
from 01/03/2026 to 01/04/2026 | Mid-high season | 3 nights | USD 259 |
from 01/04/2026 to 01/05/2026 | High season | 5 nights | USD 346 |
from 01/05/2026 to 01/06/2026 | Mid-high season | 3 nights | USD 292 |
from 01/06/2026 to 01/07/2026 | High season | 5 nights | USD 353 |
from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 471 |
from 01/09/2026 to 15/09/2026 | Mid-high season | 3 nights | USD 265 |
from 15/09/2026 to 01/12/2026 | Low season | 3 nights | USD 221 |
from 01/12/2026 to 17/12/2026 | High season | 5 nights | USD 589 |
from 17/12/2026 to 31/12/2026 | Peak season | 5 nights | USD 883 |
from 31/12/2026 to 01/01/2027 | Peak season | 5 nights | USD 1,177 |
10% off for a stay of 7 nights or longer |
20% off for a stay of 30 nights or longer |