Villa See is a tiered, vacation residence that showcases contemporary, boxy architecture and posh tropical design. Interiors – with a constant light color scheme – are appointed with mostly chic, in-vogue furnishings and fixtures. Amenities are deliberately first rate – to assure each and every guest’s absolute convenience and diversion. Nestled on a hillside towering above Choeng Mon Beach, Villa See offers you highland vacation living with a charm that’s genuinely high class.
All of the villa’s five sunny, air-conditioned bedrooms are on the property’s lower tier. All five bedrooms have king-sized beds, as well as dedicated bathrooms with free-standing bathtubs and rain showers.
Parallel to the edge of the property’s topmost tier exterior is the infinity pool. Dip into its alluring, glassy waters which optically projects you towards the sea. For some sun, you can lounge on ergonomic pool beds on the spacious, poolside stone deck.
Right from the swimming pool is the semi-open, spacious and airy common area. More than half its space is devoted to the living area with its large and long, angled sofa. Here, you can all assemble for amusing and animated sharing and storytelling. Opposite is the dining area. On its laminated, timber wood table good for 10, you can all feast on authentic local specialties – as well as Western staples – concocted by the onsite chef at the fully-equipped, modern kitchen alongside the dinner table. At the back of the common area is a cinema room where you can replay your best-loved classic films. The villa also has a gym where you can do your regular exercises even while you’re on vacation.
Tasked to render the villa’s regular services is a staff led by a manager supported by a personal guest assistant, a pool attendant, a gardener, as well by housekeepers and security personnel. In addition to the chef, a babysitter, a driver, a laundry helper and a spa therapist may, upon your request, be called in. However, their services will be charged separately.
Villa See is based within the area of Choeng Mon Beach. Swim, snorkel, get into fun water sports in the bay or simply wander through the entire length of the soft, white sand coastline. As soon as the tide runs low, explore the island of Koh Fan Noi which you can easily get to on foot. You should also, on a Wednesday, take advantage of the low prices on a whole array of items at the Walking Street’s Night Market.
10/10I had a very enjoyable and comfortable stay. It was a pity that the hot water in the bathtub did not get hot. The food was delicious. I want more variety of desserts
Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|---|
from 20/12/2024 to 08/01/2025 | Peak season | 4 nights | USD 3,978 | USD 3,978 | USD 3,978 |
from 08/01/2025 to 24/01/2025 | High season | 3 nights | USD 3,745 | USD 3,745 | USD 3,745 |
from 24/01/2025 to 11/02/2025 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
from 11/02/2025 to 05/04/2025 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
from 05/04/2025 to 23/04/2025 | High season | 3 nights | USD 3,745 | USD 3,745 | USD 3,745 |
from 23/04/2025 to 24/05/2025 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
from 24/05/2025 to 31/05/2025 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
from 31/05/2025 to 01/07/2025 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
from 01/07/2025 to 01/09/2025 | High season | 3 nights | USD 3,745 | USD 3,745 | USD 3,745 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
from 20/12/2025 to 08/01/2026 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
from 08/01/2026 to 12/02/2026 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
from 12/02/2026 to 23/02/2026 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
from 23/02/2026 to 01/04/2026 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
from 01/04/2026 to 17/04/2026 | High season | 3 nights | USD 3,745 | USD 3,745 | USD 3,745 |
from 17/04/2026 to 01/07/2026 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 3,745 | USD 3,745 | USD 3,745 |
from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
from 20/12/2026 to 08/01/2027 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |