Villa Sip Hohk is a two-storey vacation residence that displays avant-garde architecture and contemporary Asian design. With a consistent warm and woody color combination, areas are accoutered with beautifully crafted appointments accompanied by first class accommodations – to assure you of absolute comfort and diversion. Built on a hillside above Choeng Mon Beach, Villa Sip Hohk accords you classy vacation living with a cool highland air.
Two of the villa’s four sleeping quarters are master bedrooms. The other two sleeping quarters are guest rooms. All bedrooms have king-sized beds, dedicated bathrooms with indoor rain showers, private gardens and terraces with amazing bay views. One of the master bedrooms opens out to its own jacuzzi. The other master bedroom opens out right at the edge of the infinity pool. The two master bathrooms also have open-air rain showers and free-standing bathtubs.
Extending toward the blue horizon is the villa’s 15-meter, alluring infinity poolwhich doubles as an aquatic balcony where you can gaze out – entranced – to the bay. On the wooden as well as stone decks of the villa’s multi-level exterior are pool beds where you can lay back in the sun or under the shade cast by tall tropical foliage.
Close to the swimming pool is the airy common space – equally divided between the living and dining areas. Behind one of the living area’s couches is the modern kitchen. In a wing adjacent to the common space are the billiards and cinema rooms. Beside one of the master bedrooms is an office or study and up on the roof is a view deck with 360-degree vistas of both land and sea.
Directed by a manager, the villa’s affable staff addresses the basic services like airport transfers, daily breakfast, housekeeping, pool maintenance, gardening and security. The staff can also arrange added services such as day tours, babysitting, personal catering, laundry and pampering regimens. Although these services will be charged to your account.
Easily accessible from the villa is Choeng Mon Beach where there’s swimming, snorkeling and aqua sports – all to your heart’s content. But the enjoyment doesn’t end even as the water level recedes because you can now amble on to nearby Koh Fan Noir. Take advantage, as well, of the Walking Street’s Night Market held only every Wednesday displaying an array of affordable finds and novelties.
10/10Samujana is luxury like never before it’s a stunning property and Nok our Villa manager is a diamond one of the most incredible human beings I have the pleasure of knowing
Minimum stay | 2 bedrooms | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|---|
from 03/12/2024 to 20/12/2024 | Low season | 2 nights | USD 1,654 | USD 1,654 | USD 1,654 |
from 20/12/2024 to 08/01/2025 | Peak season | 4 nights | USD 2,831 | USD 2,831 | USD 2,831 |
from 08/01/2025 to 24/01/2025 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
from 24/01/2025 to 11/02/2025 | Peak season | 4 nights | USD 3,010 | USD 3,010 | USD 3,010 |
from 11/02/2025 to 05/04/2025 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
from 05/04/2025 to 23/04/2025 | High season | 3 nights | USD 2,320 | USD 2,320 | USD 2,320 |
from 23/04/2025 to 24/05/2025 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
from 24/05/2025 to 31/05/2025 | Peak season | 4 nights | USD 3,010 | USD 3,010 | USD 3,010 |
from 31/05/2025 to 01/07/2025 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
from 01/07/2025 to 01/09/2025 | High season | 3 nights | USD 2,320 | USD 2,320 | USD 2,320 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
from 20/12/2025 to 08/01/2026 | Peak season | 4 nights | USD 3,010 | USD 3,010 | USD 3,010 |
from 08/01/2026 to 12/02/2026 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
from 12/02/2026 to 23/02/2026 | Peak season | 4 nights | USD 3,010 | USD 3,010 | USD 3,010 |
from 23/02/2026 to 01/04/2026 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
from 01/04/2026 to 17/04/2026 | High season | 3 nights | USD 2,320 | USD 2,320 | USD 2,320 |
from 17/04/2026 to 01/07/2026 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 2,320 | USD 2,320 | USD 2,320 |
from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
from 20/12/2026 to 08/01/2027 | Peak season | 4 nights | USD 3,010 | USD 3,010 | USD 3,010 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |
30% off for a stay from 08/10/2024 to 19/12/2024 for a stay of 3 nights or longer |