Villa Hok is a three-storey vacation residence that illustrates the beautiful combination of avant-garde architecture and classic minimalism. Constant white and warm interiors are appointed with exquisitely crafted furnishings accompanied by premium installations – all for your total recreation and satisfaction. An organic part of the Samujana Estate hills, Villa Hok gives you an altitudinous getaway amidst a refreshing, natural environment.
The villa’s five bedrooms are distributed among three floors – one is on the ground floor, three are on the second floor and two are on the third floor. Three bedrooms – including the master bedroom – open out to wooden decks with marvelous views of the coast and the distant horizon. Two bedrooms open out to private gardens. All bedrooms have ensuite bathrooms with bigger bathtubs and rain showers – some of which are open air.
Extending toward the clear, blue sky is the 22-meter, slightly angled, saltwater infinity pool. On the stone deck along both sides of the pool’s perpendicular arm are pool beds where you can laze in the sun after your routine laps in the pool’s glassy waters.
A few steps from the pool area’s stone deck is the villa’s semi-open and airy common area. Next to each other are the living and dining areas. Behind both is the modern kitchen. From the side of the common area is a stone pathway that leads to a TV room. The villa also has a private gym and spa on the ground floor.
The execution of all basic services – airport transfers, daily breakfast, housekeeping, garden and pool maintenance, security – by the villa’s capable staff is conducted by a manager. Every effort will also be made to meet your demands through additional services like tours, babysitting, personal catering, laundry and spa therapy. These services, however, come with extra fees.
Dedicate one full day of your vacation at Choeng Mon Beach for endless swimming, snorkeling and water sports. When the tide subsides, crossover on foot to neighboring Koh Fan Noir. On a Wednesday, help yourself to the bounteous bargains at the Walking Street’s Night Market.
10/10Samujana is an oasis of privileged calm, surprisingly close to the airport in Koh Samui. Accommodation is in uber comfortable discreet villas with no fear or favour from the neighbouring properties. The views are truly spectacular. Service is impeccable and if you need to chill out in the Thai sun , this is the way to do it. If you are in missing the hectic pace , the beach clubs and attractions are only a taxi ride away.
Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|---|
from 03/12/2024 to 20/12/2024 | Low season | 2 nights | USD 2,348 | USD 2,348 | USD 2,348 |
from 20/12/2024 to 08/01/2025 | Peak season | 4 nights | USD 3,407 | USD 3,407 | USD 3,407 |
from 08/01/2025 to 24/01/2025 | Low season | 2 nights | USD 2,355 | USD 2,355 | USD 2,355 |
from 24/01/2025 to 11/02/2025 | Peak season | 4 nights | USD 3,670 | USD 3,670 | USD 3,670 |
from 11/02/2025 to 05/04/2025 | Low season | 2 nights | USD 2,355 | USD 2,355 | USD 2,355 |
from 05/04/2025 to 23/04/2025 | High season | 3 nights | USD 2,825 | USD 2,825 | USD 2,825 |
from 23/04/2025 to 24/05/2025 | Low season | 2 nights | USD 2,355 | USD 2,355 | USD 2,355 |
from 24/05/2025 to 31/05/2025 | Peak season | 4 nights | USD 3,670 | USD 3,670 | USD 3,670 |
from 31/05/2025 to 01/07/2025 | Low season | 2 nights | USD 2,355 | USD 2,355 | USD 2,355 |
from 01/07/2025 to 01/09/2025 | High season | 3 nights | USD 2,825 | USD 2,825 | USD 2,825 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 2,355 | USD 2,355 | USD 2,355 |
from 20/12/2025 to 08/01/2026 | Peak season | 4 nights | USD 3,670 | USD 3,670 | USD 3,670 |
from 08/01/2026 to 12/02/2026 | Low season | 2 nights | USD 2,355 | USD 2,355 | USD 2,355 |
from 12/02/2026 to 23/02/2026 | Peak season | 4 nights | USD 3,670 | USD 3,670 | USD 3,670 |
from 23/02/2026 to 01/04/2026 | Low season | 2 nights | USD 2,355 | USD 2,355 | USD 2,355 |
from 01/04/2026 to 17/04/2026 | High season | 3 nights | USD 2,825 | USD 2,825 | USD 2,825 |
from 17/04/2026 to 01/07/2026 | Low season | 2 nights | USD 2,355 | USD 2,355 | USD 2,355 |
from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 2,825 | USD 2,825 | USD 2,825 |
from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 2,355 | USD 2,355 | USD 2,355 |
from 20/12/2026 to 08/01/2027 | Peak season | 4 nights | USD 3,670 | USD 3,670 | USD 3,670 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |
30% off for a stay of 3 nights or longer for a stay from 08/10/2024 to 19/12/2024 |