10/10We stayed in villa 19. The facilities were amazing as with the personal host. Nothing was too much trouble. We were able to organize spa treatments and massages quickly and easily. It was so great that for the entire four day stay we didn't leave the villa at all. Highly recommended.
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|---|
dari 08/01/2025 sampai 24/01/2025 | High season | 3 malam | NOK 26.490 | NOK 26.490 | NOK 26.490 |
dari 24/01/2025 sampai 11/02/2025 | Peak season | 4 malam | NOK 34.360 | NOK 34.360 | NOK 34.360 |
dari 11/02/2025 sampai 05/04/2025 | Low season | 2 malam | NOK 22.040 | NOK 22.040 | NOK 22.040 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | NOK 26.490 | NOK 26.490 | NOK 26.490 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | NOK 22.040 | NOK 22.040 | NOK 22.040 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | NOK 34.360 | NOK 34.360 | NOK 34.360 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | NOK 22.040 | NOK 22.040 | NOK 22.040 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | NOK 26.490 | NOK 26.490 | NOK 26.490 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | NOK 22.040 | NOK 22.040 | NOK 22.040 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | NOK 34.360 | NOK 34.360 | NOK 34.360 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | NOK 22.040 | NOK 22.040 | NOK 22.040 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | NOK 34.360 | NOK 34.360 | NOK 34.360 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | NOK 22.040 | NOK 22.040 | NOK 22.040 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | NOK 26.490 | NOK 26.490 | NOK 26.490 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | NOK 22.040 | NOK 22.040 | NOK 22.040 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | NOK 26.490 | NOK 26.490 | NOK 26.490 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | NOK 22.040 | NOK 22.040 | NOK 22.040 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | NOK 34.360 | NOK 34.360 | NOK 34.360 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |